Library
Select a document from our library
![]() Title |
![]() Category |
![]() Date Added |
File Type | Summary |
|---|---|---|---|---|
| Façade Automation Guide | Product Brochure | 28 Sep, 2012 | Adobe PDF (.pdf) | The Façade Automation Guide explains the principles of smoke ventilation, natural ventilation and free area calculations. |
| NVLogiQ Brochure | Product Brochure | 28 Sep, 2012 | Adobe PDF (.pdf) | The brochure explains about the new NVLogiQ Natural Ventilation system. |
| Natural Ventilation System for Ordnance Survey | Case Study | 21 Aug, 2012 | Adobe PDF (.pdf) | In this case study we describe how we provided the best possible work environment. |
| Manual Window Automation for Lincoln Academy | Case Study | 21 Aug, 2012 | Adobe PDF (.pdf) | In this case study, SE Controls provides window automation for Lincoln Academy. |
| Naturally Driven Ventilation for Kew’s Herbarium | Case Study | 21 Aug, 2012 | Adobe PDF (.pdf) | This case study discusses SE Controls providing window automation for an adaptive natural ventilation. |
| Natural Ventilation Strategy for Highbury College | Case Study | 21 Aug, 2012 | Adobe PDF (.pdf) | This case study explains SE Controls part in the building of Highbury College |
| A combined solution for Hackney Academy | Case Study | 21 Aug, 2012 | Adobe PDF (.pdf) | This case study explains the combined natural ventilation and smoke control system installed at Hackney City Academy. |
| Night Purge Natural Ventilation System for Birmingham University | Case Study | 21 Aug, 2012 | Adobe PDF (.pdf) | This case study explains how a natural ventilation solution from SE Controls improves the indoor environment of an existing building. |
| Natural Ventilation- Solutions Brochure | Corporate Brochure | 28 Mar, 2012 | Adobe PDF (.pdf) | The new Natural Ventilation Solutions brochure explains natural ventilation and the complete solution that SE Controls can provide to our customers. |
| Guidance on Smoke Control to Common Escape Routes in Apartment Buildings | White Paper | 24 Feb, 2012 | Adobe PDF (.pdf) | This white paper explains guidance on smoke control to common escape routes in apartment buildings. It explains the various systems available, legislation, associated standards, codes of practice and the importance of using certified products for smoke control. |
| SHEVTEC® Extended Travel Distance System for Chettles Yard | Case Study | 13 Oct, 2011 | Adobe PDF (.pdf) | This case study explains why smoke ventilation was required for Chettles Yard in Nottingham and provides an explanation of the smoke ventilation solution provided, along with the reasons why the SHEVTEC® Extended Travel Distance System was implemented for this project. |
| Smoke Ventilation & Natural Ventilation for The City Academy Hackney | Case Study | 23 Feb, 2011 | Adobe PDF (.pdf) | This case study takes the reader through the need and requirements for providing and implementing a combined smoke and natural ventilation system for the City Academy, Hackney . |
| Smoke Ventilation, Natural Ventilation & Window Automation - Corporate Brochure | Corporate Brochure | 25 Oct, 2010 | Adobe PDF (.pdf) | The new Smoke Ventilation, Natural Ventilation & Window Automation brochure is intended to give specifiers of natural ventilation and smoke control systems a broad overview of the requirements and products available for covering such systems. |
| Smoke Ventilation Solutions Brochure | Corporate Brochure | 30 Mar, 2010 | Adobe PDF (.pdf) | The Smoke Ventilation Solutions brochure takes the reader through the project cycle of designing, installing, commissioning and maintaining a smoke ventilation system. |
| Natural Ventilation in Education Buildings | Corporate Brochure | 30 Mar, 2010 | Adobe PDF (.pdf) | The natural ventilation brochure for education buildings looks at the design, installation and commissioning process required for createing a sustainable healthy learning environment. |
| Smoke Ventilation Maintenance Brochure | Corporate Brochure | 30 Mar, 2010 | Adobe PDF (.pdf) | SE Controls smoke ventilation maintenance brochure looks at the reasoning for preventative maintenance, applicable regulations and the requirements. The brochure also provides information for emergency lighting and fire alarms maintenance |
| Powered Smoke Ventilation System for Ditton Walk | Case Study | 30 Mar, 2010 | Adobe PDF (.pdf) | This case study follows the design process of providing a fire engineered solution into this residential development, highlighting the selected products and commissioning process. |

SE Controls listed within